GigE camera EG series (Color)
Share
Categories : Product Trial ,  Products ,  Industrial GigE Vision Camera , 
Share
Model No. | EG41-C | EG130U-C | EG160-C | EG320-C | EG502-C | EG600U-C | EG1200-C | EG1200-GC | EG2001-C |
Image Sensor | 1/2.9 inch CMOS 0.4 M Pixels Sony IMX287 | 1/2 inch CMOS 1.3 M Pixels | 1/2.9 inch CMOS 1.6 M Pixels Sony IMX296 | 1/1.8 inch CMOS 3.2 M Pixels Sony IMX265 | 2/3 inch CMOS 5.0 M Pixels Sony IMX264 | 1/1.8 inch CMOS 6.0 M Pixels Sony IMX178 | 1/1.7 inch CMOS 12.0 M Pixels Sony IMX226 | 1/1.1 inch CMOS 12.00 M Pixels Sony IMX304 | 1 inch CMOS 20.0 M Pixels Sony IMX183 |
Pixel Size (μm) | 6.9×6.9 | 4.8×4.8 | 3.45×3.45 | 3.45×3.45 | 3.45×3.45 | 2.4×2.4 | 1.85×1.85 | 3.45×3.45 | 2.4×2.4 |
Maximum Resolution | 720×540 | 1280×1024 | 1440×1080 | 2048×1536 | 2448×2048 | 3072×2048 | 4024×3036 | 4096×3000 | 5472×3648 |
Frame Rate*1 | 120fps | 70fps | 65.2fps | 37.5fps | 24.2fps | 19fps | 9.6fps | 9.4fps | 5.9fps |
Minimum Exposure Time (μSec) | 15 | 10 | 15 | 50 | 15 | 25 | 34 | 15 | 46 |
Dynamic Range | 74dB | 60dB | 74dB | 73dB | 72dB | 71.3dB | 70.5dB | 72.2dB | 65dB |
S/N Ratio | 41dB | 40dB | 40dB | 40dB | 40dB | 40dB | 40.5dB | 40.2dB | 41.5dB |
Shutter Method | Global Shutter | Global Shutter | Global Shutter | Global Shutter | Global Shutter | Rolling Shutter | Rolling Shutter | Global Shutter | Rolling Shutter |
Power Supply | DC9~24V or PoE (class 0) | DC9~24V or PoE (class 0) | DC9~24V or PoE (class 0) | DC12V or PoE (class 0) | DC9~24V or PoE (class 0) | DC9~24V or PoE (class 0) | DC12V or PoE (class 0) | DC12V or PoE (class 0) | DC9~24V or PoE (class 0) |
Power Consumption | At DC12V Rated 3.1W | At DC12V Rated 1.8W | At DC12V Rated 2.5W | At DC12V Rated 3.48W | At DC12V Rated 2.9W | At DC12V Rated 1.7W | At DC12V Rated 2.9W | At DC12V Rated 4.6W | At DC12V Rated 2.5W |
Size/Weight | 29mm x 29mm x 42mm/68g | 29mm x 29mm x 42mm/100g | 29mm x 29mm x 42mm/100g | 29mm x 29mm x 42mm/68g | 29mm x 29mm x 42mm/100g | 29mm x 29mm x 42mm/100g | 29mm x 29mm x 42mm/68g | 44mm x 29mm x 59mm/100g | 29mm x 29mm x 42mm/100g |
Camera Mount | C-mount | ||||||||
Interface | GigE | ||||||||
Video Format | Bayer・YUV・RGB | Bayer | Bayer・YUV・RGB | Bayer・YUV・RGB | Bayer・YUV・RGB | Bayer | Bayer・YUV・RGB | Bayer・YUV・RGB | Bayer・YUV・RGB |
Compatible OS | Windows 10, 11 | ||||||||
Temperature Environment (Ambient Temperature) | Operating 0°C to 50°C Storage -30~70 | Operating 0°C to 50°C Storage -30~70 | Operating -30°C to 60°C Storage -30~70 | Operating 0°C to 50°C Storage -30~70 | Operating -30°C to 60°C Storage -30~70 | Operating 0°C to 50°C Storage -30~70 | Operating 0°C to 50°C Storage -30~70 | Operating 0°C to 50°C Storage -30~70 | Operating -30°C to 60°C Storage -30~70 |
Certification | CE / FCC / RoHS | CE / RoHS / KC | CE / FCC / RoHS / KC | CE / FCC / RoHS | CE / FCC / RoHS / KC | CE / RoHS / KC | CE / FCC / RoHS / KC | CE / FCC / RoHS / KC | CE / FCC / RoHS / KC |
*1: Bayer 8bit
Rolling shutter is also called "line exposure sequential readout."
One to several lines are made into one line block, and each line block is exposed in order from top to bottom to make one image.
As a result, distortion occurs when photographing moving objects.
However, even with high pixels, it is cheap.
|GigE Camera Recommended Points
Transmission Speed | 1Gbps |
Receiving Device | PC-Equipped LAN or Gigabit NIC (Network Interface Card) |
Cable | Cat.6 Copper Wire 100m Optical Fiber 5,000m |
Connector | ・Copper Ethernet ・Copper Wire Ethernet with Screw Fixing ・Ethernet Fiber Optic Cable |
Camera Power Supply | Powered via Ethernet Cable (PoE) or Externally |
Other Features | Multi-Camera Possible |
HALCON | MVTec Software |
LabVIEW *LabView requires NI-IMAQdx, which is included or sold separately. | National Instruments |
VisionPro | Cognex |
MIL(Matrox Imaging Library) | Zebra Technologies (Handled by Canon IT Solutions) |
Adaptive Vision Studio | Future Processing |
MatLab | MathWorks |
Contact to inquire about the product.
Tel: 02-664-2246
Mail:info@shodensha.co.th
office hours : Monday - Friday 8.30 - 17.30