Video Microscope TG70TV
Share
Categories : Products ,  กล้องวีดีโอ(Microscope Video) , 
Share
It is a video microscope with CCD image sensor. You just connect it to video input terminal on the TV monitor to see the video.
The best properties of TV monitor, especially its ability of fluid motion and chromogenic, enables comfortable video pictures.
It is typical video device which allow you to utilize a variety of peripheral equipment commercially available.
CCD image sensor can supply clearer image than CMOS image sensor does.
Horizontal resolution:700TV Line
Working distance:90m
BNC output
Image sensor | Number of pixels | Output signal | Connect |
---|---|---|---|
CCD | 0.4-Megapixel | NTSC video signal | BNC output |
Magnification | Working distance | Diameter of lens holder | Length of lens | Mount |
---|---|---|---|---|
x0.75-x4.5 | W.D. 90mm | φ50mm | 200mm | C mount |
Total magnification | Observation range at the maximum magnification | Observation range at the minimum magnification | Stand dimension |
---|---|---|---|
25X-150X | 2.2mmx1.6mm | 13.0mmx9.8mm | 388mmX268mm X350(H)mm |
Specification
Model Number | GR-085TVA |
---|---|
Power | DC12V 2000mA |
Screen Size | 8.0" 4:3 |
Resolution | 800 x 600 |
Input | Video Input RCA(female)conversion cable |
VGA Input Analog RGB conversion cable | |
Monitor body size | 225x178x35mm |
Accessories | 8.0" LCD monitor, Monitor-fixed arm |
Contact to inquire about the product.
Tel: 02-664-2246
office hours : Monday - Friday 8.30 - 17.30